Corner Lot right off Chestnut St. (the main road east to west) ready as a prime commercial location. It offers 223ft of frontage and also has alley access for deliveries or drive throughs. Buyers to verify access, utilities, zoning, and use types to ensure it will meet your needs.
MLS# | 3625163 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | Coldwell Banker Commercial Excel | Joe Brown |
Zoning | C |
---|---|
Acreage | 0.17 |
Property View | Yes |
State | NV |
---|---|
County | Elko |
City | Carlin |
Zip Code | 89822 |
Area | Carlin |
Subarea | Carlin |
Community Name | North Addition |
Listing VS Median (in North Addition) | |
Price: $15,000 low | high Med: $245,000 On Site: 75 low | high Med: 157.000000 |