Light and bright, garden retreat, perfect home on the Dayton Valley Golf Course, sweeping views, 4 beds 2 baths 2 car, charming neighborhood, tile roof, open floor plan, large windows covered by custom plantation shutters, pergola covered paver patios, new water heater, LVP floors thru most rooms, convenient laundry room. Wake up to the fresh Nevada air though the wall of windows in the primary bedroom, enjoy coffee and breakfast in the cottage garden. Move in ready
MLS# | 240005594 |
---|---|
Listing Type | For Sale |
HOA Dues | $51 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2002 |
Days On Site | 155 |
Listing Provided By | RE/MAX Gold-Carson City | C. Louise Smith-Egstrom |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,674 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Lyon |
City | Dayton |
Zip Code | 89403 |
Area | Dayton Valley |
Subarea | Dayton Valley |
Community Name | NV |
School District | Dayton |
Elementary School | Dayton |
Middle School | Dayton |
High School | Dayton |
Listing VS Median (in NV) | |
Price: $438,000 low | high Med: $530,000 SqFt: 1,674 low | high Med: 1,272 $ / SqFt: $262 low | high Med: $417 On Site: 155 low | high Med: 185.000000 |