New Homes in Downtown Gardnerville with a 4.99% interest rate through temporary buy-down based on qualified buyer profile. This home is under construction but have more in various stages! The community is walking distance to shops, restaurants, live music, parks, schools, and is adjacent to miles of paved trails. The 2 and 3 bed homes range from 1,123 to 1,611 sf.
MLS# | 240005306 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2024 |
Days On Site | 162 |
Listing Provided By | Ink Realty | Matt Carter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,610 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.03 |
Property View | Yes |
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89410 |
Area | Douglas |
School District | Douglas |
Elementary School | Gardnerville |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in 89410) | |
Price: $467,000 low | high Med: $707,000 SqFt: 1,610 low | high Med: 2,295 $ / SqFt: $290 low | high Med: $310 On Site: 162 low | high Med: 109.500000 |